The Bake-Off had ten declared categories:
The winners of the ribbons in the different categories were:
Bread Type | Blue | Red | White |
French/Italian | Carol Carlson | Julie Jensen | Laurel Carroll (Coccodrillo bread) |
Multigrain/Whole Wheat | Linda Camp | Ron Miller | Bill Middeke |
Rye | Jill Lindahl | Alex Chinn | Ron Miller |
Sourdough | Marie Wang | Steve Carlson | Kim Ode |
Sweet Dough | Karen Vogl | Shirley Anderson | Jill Lindahl |
Cracker Bread/Lavosh | Peg Plumbo | Kim Ode | No Award |
Quick Bread | Linda Lingren (Lemon Raspberry Struesel Muffins) | Jodi Stee (Banana Bread) | Katy DuGarm (Orangey Honey Scones) |
Chocolate Bread | Julie Jensen (Chocolate Hazelnut) | David S. Cargo (Chocolate Sunflower) | Ron Miller (Chocolate Braid) |
Challah | Ron Miller (Sabbath Challah) | Delano DuGarm (Mom’s Challah) | Nilgun Tuna (Cracked Wheat Braid) |
Other | Tony Ernst (Semolina Sesame) | Pat Roberts (Finnish Cardamon) | Foster Cole (Italian Easter) |
There was no “Peoples’ Choice Award” this year.
The panel of judges awarded three “Sweepstakes” ribbons.
The April 22, 2006 Bake-Off meeting had about 50 people attending. (We made some garlic rolls while the judging was going on.) I seem to recall counting about 63 entries in all the categories combined. I believe I noticed seven entries in the chocolate bread category, and two entries in the cracker bread/lavosh category.
If you have any additions or corrections to the information shown here, please contact David S. Cargo (651-699-7676), the Vice President for Communications, and he can make corrections.